|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Events, including Fliers, Premiums and Web Links are archived below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASCA Events Past | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASCON Sand & Sage Stockdog Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: 3/4 Circle H Ranch Gardnerville, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: Brad Warren (CA), John Knepper (TX), Fiona Hibbard (OR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASCON Sand & Sage ASCA Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please NOTE: Dates Changed to June 26, 27 & 28, 2020, Gardnerville, NV. Unfortunately, due to the ongoing public health issues and governmental restrictions we have had to re-schedule our Sand & Sage Event. We will still be offering the same trials/classes. Judges will be the same except Marty Parrish will be replaced by John Knepper. The closing date will be changed to June 15. Since you have already entered, we are happy to hang on to your entry and your check and give you priority for the June event. If you wish to withdraw your entry, please let me know and I will shred your check. Thank you for supporting our club. We hope you stay healthy and that we will see you in June. Karen, WASCON Trial Secretary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note the different opening days for the Stockdog Trials versus the Ranch Trial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockdog Trials all three stock - Entries open March 9, 2020 5 events over three days. Entries must be postmarked and will be taken in postmark order. Do not mail before March 9. |
Ranch Trial sheep and cattle - Entries open March 23, 2020 Entries must be postmarked and will be taken in postmark order. Do not mail before March 23.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Please CLICK HERE for the WASCON Sand & Sage Premium | Please CLICK HERE for the WASCON Ranch Trial Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 27, 28 & 29, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASCON Comstock Classic Farm Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASCON Comstock Classic Stockdog Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: Gail Winnick and Marie Nagano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE NOTE NEW LOCATION! PLEASE NOTE NEW LOCATION! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterbrush Herding Facility, Gardnerville, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Click HERE for the Farm Trial Premium | Please Click HERE for the Stockdog Trial Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Comstock Classic ASCA Trial and Ranch Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: Jim Hartnagle, Maxine Schvaneveldt & John Knepper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Hartnagle “Ranch Trial” Judge, Friday Oct 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sand & Sage ASCA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 4, 5 & 6, 2018, Courses G & H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: Sharon Simmons, Brad Warren, Maxine Schvaneveldt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUCKLES to be awarded! | Please CLICK HERE for the Premium. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
May 5, 6 & 7 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sand & Sage ASCA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are Steve Shope, John Knepper and Jim Hartnagle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Sand & Sage Premium. CLICK HERE for the Sand and Sage Entry Form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 28, 29 & 30, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comstock Classic ASCA Trial and Farm Trial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farm Trial is on Friday the 28th. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges Brad Warren and Marie Nagano. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 6, 7 & 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand & Sage ASCA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are Maxine Schvaneveldt, Marti Parish and Robyn Johnson-Garrett. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Sand & Sage Premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 24 & 25, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comstock Classic ASCA Trial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comstock Classic Premium Farm Trial on Friday October 23. Farm Premium and Details Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official ASCA Stockdog Entry Form (link to the ASCA Forms web page). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 12 & 13, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Annual AHBA Nevada Jackpot Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock to include Sheep, Goats and Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Theme: "Circus" T Shirts are available, CLICK HERE for information and an order form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot Premium Course Map Course Description Jackpot Entry Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1, 2 & 3, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand & Sage ASCA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Sand & Sage Trial Premium and Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25 & 26, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comstock Classic ASCA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Comstock Premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official ASCA Stockdog Entry Form (link to the ASCA Forms web page). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2, 3, 4, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand & Sage ASCA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi All; WASCON Sand and Sage trial entry opens on March 3rd! WASCON welcomes Karen Toth as our new trial secretary. We are excited about working with Karen, she has many years experience handling large double trials with many types of stock. She is available to answer any questions you may have either via email or phone, or can at least point you in right direction! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASCON would like to Thank Carrie Dempsey for her past contribution to the club. We wish her well in her future ventures. The enclosed premium has been updated and Karen's correct information is in it. See you at the trial! Sandy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-ASCA Events Past | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ewes of March Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 16, 17,& 18 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE to go to the Bitterbrush Kennel Website for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please CLICK HERE for the Flyer and the Premium | Please CLICK HERE for the Entry Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 17, 18 & 19 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries are OPEN for The Ewes of March AHBA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterbrush Herding Facility, Lisa Edwards Stockdogs, Gardnerville NV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for Ewes of March Premium. CLICK HERE for Ewes of March Entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 1 & 2, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cattle Herding Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterbrush Herding Facility, Lisa Edwards Stockdogs, Gardnerville NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday April 17th, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNUAL HERDING TESTS AND TRIALS ~ American Belgian Malinois Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKC Sanctioned trial April 17th! In conjuction with the Sheltie National trial, the ABMC is adding an AKC trial on Sunday! Contact Sharon White for the premium (the rest of premium will be out shortly). Lynn Leach is our judge for the trial and we are excited to have her staying a few days and giving lessons! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 18 - 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries are OPEN for The Ewes of March AHBA Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterbrush Herding Facility, Lisa Edwards Stockdogs, Gardnerville NV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for Premium and Entry information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 21 and 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheepcamp is hosting the Derek Fischer Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for more information and Entry Form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi All! Spread the word, Derek is coming to town. For those of you who do not know of him, he was awarded the 2001 “Rookie of the Year” award at the USBCHA/ABCA National Finals of which he has twice been a finalist, became the youngest person ever to win the Meeker Classic Sheepdog Trial in 2000, has been a finalist at the Meeker 7 times winning once and earning Reserve once, and has won the Western States Regional three times. In other words... He speaks Border Collie! Sandy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 13 & 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheepcamp Herding Instinct Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 Circle H Ranch, Gardnerville, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 17th and 18th, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterbrush Cattle Herding Clinic 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by Lisa Edwards Stockdogs, Bitterbrush Kennel and Livestock. CLICK HERE for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 28 & 29, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynn Leach Herding Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: 3/4 Circle H Ranch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinic fee for working with Lynn and your dog is $275 for both days. Single day clinic is $150. Auditing only (no individual work or dog) is $30 daily. All include lunch if you are pre-entered. CLICK HERE to read or download the Clinic Brochure. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Private lessons will also be offered, please see the brochure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 13 & 14, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Annual AHBA Nevada Jackpot Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Jackpot Trial Premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Jackpot Trial Entry Form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Jackpot Trial Course Instructions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Jackpot Trial Course Map Saturday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for the Jackpot Trial Course Map Sunday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 3 through July 6, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaca Valley Stockdog Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Herding-4-Ewe Training Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for AKC VVSC Premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 20 through June 22, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynn Leach Herding Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: 3/4 Circle H Ranch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinic fee for working with Lynn and your dog is $375 for all three days. Single day clinic is $150. Auditing only (no individual work or dog) is $30 daily. All include lunch if you are pre-entered. CLICK HERE to read or download the Clinic Brochure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 14 and 15, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Belgian Malinois Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: 3/4 Circle H Ranch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for ABMC Premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 12 and 13, 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Nevada Border Collie Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: 3/4 Circle H Ranch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for SNBCC Premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: MAKE IT A FOUR-DAY TRIAL WEEKEND, American Belgian Malinois Club – June 14-15, 2014, see above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you for visiting wascon.net